Diesel Prices by Region (PADD)
Recent values
| Date | Value | Change |
|---|---|---|
| Aug 31, 2026 | $5.60 | -0.05 |
| Aug 24, 2026 | $5.65 | +0.20 |
| Aug 17, 2026 | $5.45 | +0.20 |
| Aug 10, 2026 | $5.26 | -0.09 |
| Aug 3, 2026 | $5.35 | +0.04 |
| Jul 27, 2026 | $5.31 | +0.18 |
| Jul 20, 2026 | $5.13 | +0.34 |
| Jul 13, 2026 | $4.80 | +0.22 |
| Jul 6, 2026 | $4.58 | -0.09 |
| Jun 29, 2026 | $4.67 | -0.16 |
| U.S. Diesel | $5.60 | -0.05 | Aug 31, 2026 |
| East Coast (PADD 1) | $5.45 | -0.05 | Aug 31, 2026 |
| Midwest (PADD 2) | $5.57 | -0.07 | Aug 31, 2026 |
| Gulf Coast (PADD 3) | $5.36 | -0.12 | Aug 31, 2026 |
| Rocky Mtn (PADD 4) | $5.55 | +0.02 | Aug 31, 2026 |
| West Coast (PADD 5) | $6.50 | +0.09 | Aug 31, 2026 |
The national diesel average hides wide regional gaps. The EIA breaks retail diesel into five PADD districts, and the spread between them is driven by state taxes, refining and pipeline supply, and regional fuel specifications.
The West Coast (PADD 5) is consistently the most expensive, the Gulf Coast (PADD 3) usually the cheapest given its refining concentration. For anyone moving fuel across regions, the regional number, not the national one, is what sets the local pump.
Frequently asked
Which region has the highest diesel price?
The West Coast (PADD 5), which includes California, is typically the highest, driven by state taxes and a distinct fuel specification. The table above shows the latest figure for each region.
What is a PADD?
A Petroleum Administration for Defense District is one of five EIA regions used to report U.S. fuel data: PADD 1 East Coast, PADD 2 Midwest, PADD 3 Gulf Coast, PADD 4 Rocky Mountain, and PADD 5 West Coast.
Why do diesel prices differ so much by region?
State taxes, distance from refining and pipeline supply, and regional fuel specifications all vary, so the same wholesale gallon reaches the pump at different prices by region.